KOPERASI KARYAWAN PT Millenium | ||||||||
NERACA | ||||||||
PERIODE : 01 JANUARI 2010 - 31 DESEMBER 2010 | ||||||||
KETERANGAN | AWAL PERIODE | PERIODE BERJALAN | AKHIR PERIODE | KETERANGAN | AWAL PERIODE | PERIODE BERJALAN | AKHIR PERIODE | |
AKTIVA | KEWAJIBAN | |||||||
Aktiva Lancar | Kewajiban Lancar | |||||||
Kas | 9,279,371 | 1,358,573 | 10,637,944 | Hutang DKI - JP | - | - | - | |
Kas Kecil | 9,279,371 | 1,358,573 | 10,637,944 | Hutang Usaha | 33,221,514 | (21,399,892) | 11,821,622 | |
Hutang Bank BSM | 30,859,014 | (19,037,392) | 11,821,622 | |||||
Bank | 241,600,633 | (136,278,064) | 105,322,569 | Hutang Jamsostek | 862,500 | (862,500) | - | |
Bank - CIMB | - | - | - | Hutang Karyawan | 1,500,000 | (1,500,000) | - | |
Bank - Syariah (Tahapan) | - | - | - | |||||
Bank - Syariah (Giro) | 241,600,633 | (136,278,064) | 105,322,569 | Hutang PPN & PPh Badan | 15,615,550 | (614,154) | 15,001,396 | |
Piutang - Voucher | 2,195,000 | (229,000) | 1,966,000 | PPN Keluaran | - | - | - | |
Piutang - Snack | 9,537,000 | 1,320,000 | 10,857,000 | PPN Masukan | - | - | - | |
Piutang - Atas Pot Kop Dec (Deduct Salary) | - | 178,474,974 | 178,474,974 | PPh Badan | 15,615,550 | (614,154) | 15,001,396 | |
Piutang Usaha | 376,826,069 | (23,157,863) | 353,668,206 | Jumlah KEWAJIBAN LANCAR | 48,837,064 | (22,014,046) | 26,823,018 | |
Piutang Karyawan - Koperasi | 225,153,505 | (42,427,687) | 182,725,818 | |||||
Piutang Karyawan - DKI | 6,884,978 | (6,884,978) | - | |||||
Piutang BSM - Kesalahan AutoDebet | - | 14,602,023 | 14,602,023 | |||||
Piutang Karyawan - Barang2 Lainnya | 14,787,585 | 48,552,775 | 63,340,360 | |||||
Piutang Karyawan - BSM | 130,000,001 | (51,999,996) | 78,000,005 | Kewajiban Jangka Panjang | ||||
Piutang atas Advance Barang Lain | - | 15,000,000 | 15,000,000 | Hutang BCA | - | - | - | |
Persediaan Barang Dagangan | 15,194,475 | 15,300,440 | 30,494,915 | Hutang Jangka Panjang Lain | - | - | - | |
Jumlah AKTIVA LANCAR | 654,632,548 | 36,789,060 | 691,421,608 | Jumlah KEWAJIBAN JANGKA PANJANG | - | - | - | |
Aktiva Tetap | ||||||||
Peralatan Kantor | 8,446,400 | (5,195,133) | 3,251,267 | |||||
HP Peralatan Koperasi | 16,249,900 | (7,635,000) | 8,614,900 | |||||
Akum. Peny. Peralatan koperasi | (7,803,500) | 2,439,867 | (5,363,633) | EKUITAS | ||||
Kendaraan | - | - | - | Simpanan Wajib | 428,393,300 | 21,250,000 | 449,643,300 | |
HP Kendaraan | - | - | - | Simpanan Pokok | 18,370,000 | 150,000 | 18,520,000 | |
Akum. Peny. Kendaraan | - | - | - | SHU | 167,478,584 | (73,783,470) | 93,695,114 | |
SHU - Atas Penjualan Brg Lainnya (Anggota) | 589,002 | 589,002 | ||||||
Laba Ditahan TH2012 | 105,009,774 | 105,009,774 | ||||||
Dana Sosial - Atas Penjualan Brg Lainnya | - | 392,667 | 392,667 | |||||
Jumlah AKTIVA TETAP | 8,446,400 | (5,195,133) | 3,251,267 | Jumlah EKUITAS | 614,241,884 | 53,607,973 | 667,849,857 | |
JUMLAH AKTIVA | 663,078,948 | 31,593,927 | 694,672,875 | JUMLAH KEWAJIBAN DAN EKUITAS | 663,078,948 | 31,593,927 | 694,672,875 | |
Rabu, 04 Desember 2013
membuat laporan keuangan koperasi
Langganan:
Posting Komentar (Atom)
Tidak ada komentar:
Posting Komentar